![]() |
![]() |
![]() |
West
China International Sodium Sulphide Information Network Center
products catalogue and technical specification
|
sodium
sulfide solid
|
|
| Na2S | 60 % |
| Fe | 0.15 % max |
| Na2CO3 | 5.0 % max |
| Water insoluble | 0.4 % max |
|
sodium
sulfide Flakes
|
|
| Na2S | 60 % |
| Fe | 0.15 %max |
|
Na2CO3 |
5.0 % max |
| Water insoluble | 0.4 % max |
|
sodium
sulfide granulose
|
|
| Na2S | 60 % |
| Fe | 0.15 %max |
| Na2CO3 | 5.0 % max |
| Water insoluble | 0.4 % max |
|
low iron sodium sulfide |
|
| Na2S | 60 % |
| Na2SO3 | 2.00%max |
| Na2S2O3 | 2.00 % max |
| Fe | 0.008 % max |
| Na2CO3 | 2.00%max |
| Water insoluble | 0.20max |
| Appearance | yellow flakes and granulose |
|
Hyper-low
iron sodium sulphide I
|
|
| Na2S | 60 % |
| Na2SO3 | 1.00%max |
| Fe | 0.001 % max |
| Na2CO3 | 2.00 % max |
| Water insoluble | 0.05max |
| Appearance | yellow flakes and granulose |
|
Hyper-low
iron sodium sulphide Ⅱ
|
|
| Na2S | 60 % |
| Na2SO3 | 1.00%max |
| Fe | 0.002 % max |
| Na2CO3 | 2.00 % max |
| Water insoluble | 0.05max |
| Appearance | yellow flakes and granulose |
|
Low
content sodium sulphide I
|
|
| Na2S | 52 % |
| Fe | 0.15 % max |
| Na2CO3 | 5.0 % max |
| Water insoluble | 0.8max |
|
Low
content sodium sulphideⅡ
|
|
| Na2S | 42 % |
| Fe | 0.15 % max |
| Na2CO3 | 5.0 % max |
| Water insoluble | 0.8max |
|
Liquid
sodium sulphide
|
|
| Na2S |
30 % |
| Fe | 0.15 % max |
| Na2CO3 | 3.0 % max |
| Water insoluble | 0.4max |
|
High
content sodium sulphide
|
|
| Na2S | 65-70% max |
| Fe | 0.2 % max |
| Na2CO3 | 5.0 % max |
| Water insoluble | 0.40max |
|
anhydrous
sodium sulfide
|
|
| Na2S | 90-92 %min |
| Na2SO3十Na2S2O3 | 3% max |
| Moisture | 0.5% max |
| Na2CO3 | 2.00% max |
| Na2SO4 | 1.00% max |
| Water insoluble | 0.05% max |
| Density | 0.5% max |
|
Crystal
sodium sulphide
|
|
| Na2S | 43%min |
| Na2SO3十Na2S2O3 | 1.0%max |
| Fe | 0.001%max |
| Appearance | cyan grain |
West China International
Sodium Sulfide Information Network Center
West China Global E-Trading
Center
HEAD OFFICE:
Yongjin East St, Dengkou
County, Inner Mongolia, China
http://www.chinana2s.com/
http://www.cnwesthotline.com/
Tel: 0086-0478-4213382
Fax: 0086-0478-4215543 E-mail: qinzijing@yahoo.com.cn
pc gamesdownloadable gamessimulation gamespc game downloadsdownloadable pc gamestime management gamesbest pc gamesmatch 3 gamesmanagement gamesbrain teaser gameshidden object gameshidden objects games